Technical ScribbleZoomable
Technical Data
Inside Ø (mm): | 45.242 |
Outside Ø (mm): | 77.788 |
Bearing Width (mm): | 21.43 |
Width Outer Ring (mm): | 16.667 |
Width Inner Ring (mm): | 19.842 |
Tolerance for inside-Ø (mm): | 0,012/0 |
Tolerance for outside-Ø (mm): | 0,025/0 |
Tolerance for width of the bearing (mm): | 0,2/0 |
Tolerance For Width Outer Ring (mm): | 0/-0,12 |
Tolerance For Width Inner Ring (mm): | 0/-0,12 |
Seal: | open |
Ring Material: | Rolling bearing steel |
Rolling Element Material: | Rolling bearing steel |
Cage Material: | Rolling bearing steel |
Magnetic: | yes |
Product weight: | 0,3800 kg |
Features
- has conical rollers as rolling elements
- suitable for high combined loads in one direction
- it has also an axial load carrying capacity on both sides in the X- or O-arrangement in pairs
- inch-sized series
- very good fixed bearing properties in one direction
- manufacturers of bearings, such as FAG, KOYO, NSK, SKF, SNR, etc. assign different suffixes for their characteristics, for better orientation take note of the comparison table of bearings (see further information)
Further Information
Rating
Question on item
Please use our product request form on the contact page to request articles made to specification