Spherical Plain Bearing - Requiring Maintenance GE110ES 2RS 110x160x70 mm

    Item number: GE110ES-2RS
Rate now
The sealed spherical plain radial bearing GE110ES-2RS requires maintenance. It has a sliding contact surface combination steel/steel and is suitable for heavy static loads as well as for shock loads. The main dimensions correspond to DIN ISO 12240-1 - dimension series E (DIN = German industrial norm).
Category: Plain Bearings
  • Delivery time: Available

From Unit price / pcs
4 64,32 €*
10 60,95 €*
50 59,60 €*
200 56,88 €*
500 55,53 €*
67,72 €
incl. 19% VAT , Free shipping (Standard)
pcs
Secure Shopping
Sofort Überweisung Rechnung Kreditkarte Lastschrift Nachnahme

Technical ScribbleZoomable

Technical Data

Inside Ø (mm): 110
Outside Ø (mm): 160
Width (mm): 70
Extended Inner Ring: no
Tolerance for inside-Ø (mm): 0/-0,02
Tolerance for outside-Ø (mm): 0/-0,025
Tolerance for width (mm): 0/-0,2
Seal: 2RS
Sliding Contact Surface Combination: steel/steel
Norm: DIN ISO 12240-1
Ring Material: Rolling Bearing Steel
Maintenance: Requiring Maintenance
max. Operating Temperature: +100°C (briefly up to +120°C)
min. Operating Temperature: -30°C
Item weight: 4,70 kg

Features

  • with lubrication holes and lubrication groove in the outer ring
  • seal: lip seal on both sides (2RS)
  • If you need this bearing in RS design with only one seal and one open side, you can simply remove one of the two seals: to the instructions
  • In addition to this article, we can also offer bearings of the brands FAG, KOYO, NSK, SKF, SNR, etc. on request.

Further Information

Dimensions

Typ Dimensions in mm Degree Weight
(kg)
d dk B C D da max Da min r1S min r2S min a
GE5E 5 10 6 4 14 7 - - - 13° 0,0038
GE6E 6 10 6 4 14 8 9,6 0,3 0,3 13° 0,004
GE8E 8 13 8 5 16 10,2 12,5 0,3 0,3 15° 0,007
GE10E 10 16 9 6 19 13,2 15,5 0,3 0,3 11° 0,011
GE12E 12 18 10 7 22 14,9 17,5 0,3 0,3 10° 0,016
GE15ES 15 22 12 9 26 18,4 21 0,3 0,3 0,025
GE15ES-2RS 15 22 12 9 26 18,4 21 0,3 0,3 0,025
GE17ES 17 25 14 10 30 20,7 24 0,3 0,3 10° 0,041
GE17ES-2RS 17 25 14 10 30 20,7 24 0,3 0,3 10° 0,041
GE20ES 20 29 16 12 35 24,1 27,5 0,6 0,3 0,061
GE20ES-2RS 20 29 16 12 35 24,1 27,5 0,6 0,3 0,061
GE25ES 25 36 20 16 42 29,3 33 0,6 0,6 0,11
GE25ES-2RS 25 36 20 16 42 29,3 33 0,6 0,6 0,11
GE30ES 30 41 22 18 47 34,2 38 0,6 0,6 0,14
GE30ES-2RS 30 41 22 18 47 34,2 38 0,6 0,6 0,14
GE35ES 35 47 25 20 55 39,7 44,5 0,6 1 0,22
GE35ES-2RS 35 47 25 20 55 39,7 44,5 0,6 1 0,22
GE40ES 40 53 28 22 62 45 51 0,6 1 0,3
GE40ES-2RS 40 53 28 22 62 45 51 0,6 1 0,3
GE45ES 45 60 32 25 68 50,7 57 0,6 1 0,4
GE45ES-2RS 45 60 32 25 68 50,7 57 0,6 1 0,4
GE50ES 50 66 35 28 75 55,9 63 0,6 1 0,54
GE50ES-2RS 50 66 35 28 75 55,9 63 0,6 1 0,54
GE55ES 55 74 40 32 85 62 70 0,6 1 0,939
GE55ES-2RS 55 74 40 32 85 62 70 0,6 1 0,939
GE60ES 60 80 44 36 90 66,8 75 1 1 1
GE60ES-2RS 60 80 44 36 90 66,8 75 1 1 1
GE70ES 70 92 49 40 105 77,8 87 1 1 1,5
GE70ES-2RS 70 92 49 40 105 77,8 87 1 1 1,5
GE80ES 80 105 55 45 120 89,4 99 1 1 2,2
GE80ES-2RS 80 105 55 45 120 89,4 99 1 1 2,2
GE90ES 90 115 60 50 130 98,1 108 1 1 2,7
GE90ES-2RS 90 115 60 50 130 98,1 108 1 1 2,7
GE100ES 100 130 70 55 150 109,5 123 1 1 4,3
GE100ES-2RS 100 130 70 55 150 109,5 123 1 1 4,3
GE110ES 110 140 70 55 160 121,5 134 1 1 4,7
GE110ES-2RS 110 140 70 55 160 121,5 134 1 1 4,7
GE120ES 120 160 85 70 180 135,5 150 1 1 8
GE120ES-2RS 120 160 85 70 180 135,5 150 1 1 8
GE140ES 140 180 90 70 210 155,8 173 1 1 11
GE140ES-2RS 140 180 90 70 210 155,8 173 1 1 11
GE160ES 160 200 105 80 230 170,2 191 1 1 13,5
GE160ES-2RS 160 200 105 80 230 170,2 191 1 1 13,5

Customer Ratings

Write the first review for this item and help others make a purchase decision!:

Average item rating

Write a review
Category: Plain Bearings
  • Delivery time: Available

From Unit price / pcs
4 64,32 €*
10 60,95 €*
50 59,60 €*
200 56,88 €*
500 55,53 €*
67,72 €
incl. 19% VAT , Free shipping (Standard)
pcs
Secure Shopping
Sofort Überweisung Rechnung Kreditkarte Lastschrift Nachnahme