Rod End - Requiring Maintenance TSF8 open 8x22x12 mm

    Item number: TSF8

The rod end TSF8 without seals requires maintenance and has a sliding contact surface combination steel/bronze with good emergency running characteristics. It is suitable for static loads as well as for shock loads and has an internal thread. The main dimensions correspond to DIN ISO 12240-4 - dimension series K (DIN = German industrial norm).
Category: Plain Bearings
  • Delivery time: Available

From Unit price / pcs
4 4,24 €*
10 4,02 €*
50 3,93 €*
200 3,75 €*
500 3,67 €*
4,46 €
incl. 19% VAT , plus shipping charge (Briefversand)
pcs
Secure Shopping
Sofort Überweisung Rechnung Kreditkarte Lastschrift Nachnahme

Technical ScribbleZoomable

Technical Data

Inside Ø (mm): 8
Outside Ø (mm): 22
Width (mm): 12
Mounting: inner thread (normal thread)
Tolerance for inside-Ø (mm): 0,015/0
Tolerance for width (mm): 0/-0,12
Seal: open
Sliding Contact Surface Combination: steel/bronze
Norm: DIN ISO 12240-4
Ring Material: Rolling Bearing Steel
Type of lubrication: oiled
Maintenance: Requiring Maintenance
max. Operating Temperature: +250°C
min. Operating Temperature: -60°C
Item weight: 41 g

Features

  • suitable for heavy static radial loads and radial shock loads as well as for low axial laods
  • seal: open (without seal)
  • material of the outer ring: steel
  • material of the bearing shell: bronze
  • material of the inner ring: chrome steel (100Cr6), hardened, polished
  • better emergency running characteristics than steel/steel sliding contact surface combinations
  • with right-hand thread
  • comparable with: GIKR8-PB (INA), SIKAC 8 M (SKF)
  • In addition to this article, we can also offer bearings of the brands FAG, KOYO, NSK, SKF, SNR, etc. on request.

Further Information

Dimensions

Typ Dimensions in mm Degree Weight
(kg)
d
H7
d1 d2 d3 d4 d5 dk B C1 D h1 l3 l4 l5 l7 W r1s min α
TSF5 5 7,7 16 M 5x0,8 9 11 11,11 8 6 13 27 14 35 4 10 9 0,3 13° 0,016
TSF6 6 9 18 M 6x1 10 13 12,70 9 6,75 16 30 14 39 5 11 11 0,3 13° 0,022
TSF8 8 10,4 22 M 8x1,25 12,5 16 15,88 12 9 19 36 17 47 5 13 14 0,3 14° 0,03
TSF10 10 12,9 26 M 10x1,5 15 19 19,05 14 10,5 22 43 21 56 6,5 15 17 0,3 13° 0,08
TSF10.1 10 12,9 26 M 10x1,25 15 19 19,05 14 10,5 22 43 21 56 6,5 15 17 0,3 13° 0,08
TSF12 12 15,4 30 M 12x1,75 17,5 22 22,23 16 12 26 50 24 65 6,5 17 19 0,3 13° 0,12
TSF12.1 12 15,4 30 M 12x1,25 17,5 22 22,23 16 12 26 50 24 65 6,5 17 19 0,3 13° 0,12
TSF14 14 16,9 34 M 14x2 20 25 25,40 19 13,5 28 57 27 74 8 18 22 0,3 16° 0,14
TSF14.1 14 16,9 34 M 14x1,5 20 25 25,40 19 13,5 28 57 27 74 8 18 22 0,3 16° 0,14
TSF15 15 18,12 36 M 14x2 22 26 26,99 20 14 - 61 30 79 8 - 22 0,3 - 0,18
TSF16 16 19,4 40 M 16x2 22 27 28,58 21 15 32 64 33 83 8 23 22 0,3 15° 0,22
TSF16.1 16 19,4 40 M 16x1,5 22 27 28,58 21 15 32 64 33 83 8 23 22 0,3 15° 0,22
TSF17 17 20,6 42 M 16x1,5 25 31 30,16 22 16 - 67 34 88 10 - 27 0,3 15° 0,26
TSF18 18 21,9 44 M 18x1,5 25 31 31,75 23 16,5 35 71 36 92 10 25 27 0,3 15° 0,32
TSF20 20 24,4 50 M 20x1,5 27,5 34 34,93 25 18 40 77 40 100 10 26 30 0,3 14° 0,42
TSF22 22 25,8 54 M 22x1,5 30 37 38,10 28 20 42 84 43 109 12 29 32 0,3 15° 0,61
TSF25 25 29,6 60 M 24x2 33,5 42 42,85 31 22 47 94 48 124 12 32 36 0,3 15° 0,81
TSF28 28 32,3 66 M 27x2 37 46 47,59 35 25 - 103 53 136 12 34 41 0,3 15° 1,20
TSF30 30 34,8 70 M 30x2 40 50 50,80 37 25 55 110 56 145 15 37 41 0,3 17° 1,40
TSF30.1 30 34,8 70 M 27x2 40 50 50,80 37 25 55 110 60 145 15 37 41 0,3 17° 1,40

Customer Ratings

5/5

Average item rating

Write a review

1 Customer Rating Total

4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
alles bestens
5 from 5
alles bestens

Danke für die schnelle Lieferung

Category: Plain Bearings
  • Delivery time: Available

From Unit price / pcs
4 4,24 €*
10 4,02 €*
50 3,93 €*
200 3,75 €*
500 3,67 €*
4,46 €
incl. 19% VAT , plus shipping charge (Briefversand)
pcs
Secure Shopping
Sofort Überweisung Rechnung Kreditkarte Lastschrift Nachnahme