Rod End - Maintenance Free TSF30C open 30x70x37 mm

    Item number: TSF30C
Rate now
The rod end TSF30C without seals has a sliding contact surface combination hard chrome/PTFE that is particularly suitable for loads where low friction is needed. It has an internal thread. The main dimensions correspond to DIN ISO 12240-4 - dimension series K (DIN = German industrial norm).
Category: Plain Bearings
  • Delivery time: Available

From Unit price / pcs
4 39,26 €*
10 37,20 €*
50 36,37 €*
200 34,71 €*
500 33,88 €*
41,33 €
incl. 19% VAT , plus shipping charge (Standard)
pcs
Secure Shopping
Sofort Überweisung Rechnung Kreditkarte Lastschrift Nachnahme

Technical ScribbleZoomable

Technical Data

Inside Ø (mm): 30
Outside Ø (mm): 70
Width (mm): 37
Mounting: inner thread (normal thread)
Tolerance for inside-Ø (mm): 0,021/0
Tolerance for width (mm): 0/-0,12
Seal: open
Sliding Contact Surface Combination: PTFE/chrome steel
Norm: DIN ISO 12240-4
Ring Material: Rolling Bearing Steel
Type of lubrication: oiled
Maintenance: Maintenance Free
max. Operating Temperature: +200°C
min. Operating Temperature: -50°C
Item weight: 1,09 kg

Features

  • suitable for heavy, radial loads with constant direction, where low friction is required as well as for low axial loads
  • also suitable for moderate alternating loads and shock loads
  • seal: open (without seal)
  • material of the bearing shell: chrome steel with PTFE-lining
  • material of the inner ring: chrome steel (100Cr6), hardened, polished, hard chrome-plated
  • with right-hand thread
  • comparable with: GIKR30-PW (INA), SIKB 30 F (SKF)
  • In addition to this article, we can also offer bearings of the brands FAG, KOYO, NSK, SKF, SNR, etc. on request.

Further Information

Dimensions

Typ Dimensions in mm Degree Weight
(kg)
d
H7
d1 d2 d3 d4 d5 dk B C1 D h1 l3 l4 l5 l7 W r1s min α
TSF5C 5 7,7 18 M 5x0,8 9 12 11,11 8 7,5 13 27 8 36 4 10 10 0,3 13° 0,01
TSF6C 6 8,9 20 M 6x1 10 13 12,70 9 6,75 16 30 9 40 5 11 11 0,3 13° 0,01
TSF8C 8 10,3 24 M 8x1,25 12,5 16 15,88 12 9,5 19 36 12 48 5 13 13 0,3 14° 0,03
TSF10C 10 12,9 28 M 10x1,5 15 19 19,05 14 11,5 22 43 15 58 6,5 15 16 0,3 13° 0,08
TSF10.1C 10 12,9 28 M 10x1,25 15 19 19,05 14 11,5 22 43 15 58 6,5 15 16 0,3 13° 0,08
TSF12C 12 15,4 32 M 12x1,75 17,5 22 22,23 16 12,5 26 50 18 67 6,5 17 18 0,3 13° 0,12
TSF12.1C 12 15,4 32 M 12x1,25 17,5 22 22,23 16 12,5 26 50 18 67 6,5 17 18 0,3 13° 0,12
TSF14C 14 16,8 36 M 14x2 21 25 25,40 19 14,5 28 57 21 76 8 18 21 0,3 16° 0,14
TSF14.1C 14 16,8 36 M 14x1,5 21 25 25,40 19 14,5 28 57 21 76 8 18 21 0,3 16° 0,14
TSF15C 15 18,12 36 M 14x2 22 26 26,99 20 15 - 61 22 79 8 - 22 0,3 - 0,19
TSF16C 16 19,3 42 M 16x2 22 27 28,57 21 15,5 32 64 24 85 8 23 24 0,3 15° 0,22
TSF16.1C 16 19,3 42 M 16x1,5 22 27 28,57 21 15,5 32 64 24 85 8 23 24 0,3 15° 0,22
TSF18C 18 21,8 44 M 18x1,5 25 31 31,75 23 17,5 35 71 27 94 10 25 27 0,3 15° 0,32
TSF20C 20 24,3 50 M 20x1,5 27,5 34 34,93 25 18,5 40 77 30 102 10 26 30 0,3 14° 0,42
TSF22C 22 25,8 54 M 22x1,5 30 37 38,10 28 21 42 84 33 112 12 29 34 0,3 15° 0,61
TSF25C 25 29,5 60 M 24x2 33,5 42 42,85 31 23 47 94 36 124 12 32 36 0,3 15° 0,81
TSF28C 28 32,3 66 M 27x2 37 46 47,59 35 26 - 103 41 136 14 34 41 0,3 15° 1,20
TSF30C 30 34,8 70 M 30x2 40 50 50,80 37 27 55 110 45 145 15 37 46 0,3 17° 1,40
TSF35C 35 39 81 M 36x2 46 58 57,15 43 28 - 125 56 165,5 17 - 50 0,3 16° 1,70
TSF40C 40 - 91 M 42x2 53 65 66,67 49 33 - 142 60 187,5 19 - 55 0,3 16° 2,40
TSF50C 50 - 117 M 48x2 65 75 82,5 60 45 - 160 65 218,5 23 - 65 0,3 12° 5,00

Customer Ratings

Write the first review for this item and help others make a purchase decision!:

Average item rating

Write a review
Category: Plain Bearings
  • Delivery time: Available

From Unit price / pcs
4 39,26 €*
10 37,20 €*
50 36,37 €*
200 34,71 €*
500 33,88 €*
41,33 €
incl. 19% VAT , plus shipping charge (Standard)
pcs
Secure Shopping
Sofort Überweisung Rechnung Kreditkarte Lastschrift Nachnahme