Nomenclature spindle bearings / precision angular ball bearings
Comparison of manufacturer nomenclatures
Manufacturer: | Kugellager-Express | SKF | FAG | SNFA | NSK |
---|---|---|---|---|---|
Dimension series | |||||
719 | B719 | 719 | B719 | SEB | 79 |
70 | B70 | 70 | B70 | EX | 70 |
72 | B72 | 72 | B72 | E2 | 72 |
Contact angle | |||||
15° | C | CD | C | 1 | C |
25° | E | ACD | E | 3 | A5 |
Cage | |||||
Phenolic resin | T | TA | T(TPA) | CE | T |
Polyamide | TN | TNH | TVP | TYN | |
Bearing arrangement | |||||
single row | U | G | U | U | SU |
double row | DG | DU | DU | DU | |
Accuracy | |||||
P4 | P4 | P4A | P4 | -7 | P4 |
P2 | P2 | PA9A | P2 | -9 | P2 |
All indications were made carefully and verified. Kugellager-Express GmbH doesn´t assume any liability for incomplete or false indications.
If desired we can also offer roller bearings of the brands SKF, FAG, SNFA and NSK to you. If required, please send us your enquiry via our contact form.
View PDF Version